<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rank Tracks</title>
	<atom:link href="http://ranktracks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranktracks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:41:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network System Encountered Brief Error</title>
		<link>http://ranktracks.com/network-system-encountered-brief-error/</link>
		<comments>http://ranktracks.com/network-system-encountered-brief-error/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=191</guid>
		<description><![CDATA[There was a  network issue encountered yesterday and some of you may not received a ranking. All systems are back online and working smoothly. Our affiliate has told us that the search ranks are available and they will be attempting to restore them into the data set. We apologize for any confusion you may have [...]]]></description>
			<content:encoded><![CDATA[<p>There was a  network issue encountered yesterday and some of you may not received a ranking. All systems are back online and working smoothly. <a href="http://authoritylabs.com/?src=ranktracks" target="_blank">Our affiliate</a> has told us that the search ranks are available and they will be attempting to restore them into the data set. We apologize for any confusion you may have had while the accounts were getting straightened out.  If you have any questions you can send us an email at ranktracker[at]formitus[dot]com.</p>
<p>Rank Tracks</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/network-system-encountered-brief-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Extra Domains &amp; Keywords to Your Minimum Package</title>
		<link>http://ranktracks.com/add-extra-domains-keywords-to-your-minimum-package/</link>
		<comments>http://ranktracks.com/add-extra-domains-keywords-to-your-minimum-package/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Package Explanation]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=116</guid>
		<description><![CDATA[We want to give you ultimate flexibility within your RankTracks account. The package that you choose is the monthly base price. You can add more domains or keywords to your account if you wish. Each domain or keyword beyond the base package costs, the amount that it costs depends on the package you are signed [...]]]></description>
			<content:encoded><![CDATA[<p>We want to give you ultimate flexibility within your RankTracks account. The package that you choose is the monthly base price. You can add more domains or keywords to your account if you wish. Each domain or keyword beyond the base package costs, the amount that it costs depends on the package you are signed up for.</p>
<p>There is built in incremental savings for Plus &amp; Pro packages. If the number of extra domains and keywords meet the minimum base package amount we automatically bill you for the lesser amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/add-extra-domains-keywords-to-your-minimum-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting Your Data</title>
		<link>http://ranktracks.com/exporting-data/</link>
		<comments>http://ranktracks.com/exporting-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=68</guid>
		<description><![CDATA[The site ranking data that is presented in your dashboard can be exported as a .csv file. Many times rank data is used to augment personal or client reporting. The csv supplies data in a form that enables in depth analysis. Additionally the data can be integrated with other sets of data and combined into [...]]]></description>
			<content:encoded><![CDATA[<p>The site ranking data that is presented in your dashboard can be exported as a .csv file. <span id="more-68"></span>Many times rank data is used to augment personal or client reporting. The csv supplies data in a form that enables in depth analysis. Additionally the data can be integrated with other sets of data and combined into a larger report. One common example of using RankTracks exported data by comparing site ranking increase compared to site visits for the same time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/exporting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Email Snapshot</title>
		<link>http://ranktracks.com/dashboard-emails/</link>
		<comments>http://ranktracks.com/dashboard-emails/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=66</guid>
		<description><![CDATA[Every week you will receive a snapshot view of your RankTracks account.You don&#8217;t have to check your account every day, a weekly snapshot will give you the data you need, and we send it to you. For those times when you are not actively focusing on your page rank the weekly snapshot will allow you [...]]]></description>
			<content:encoded><![CDATA[<p>Every week you will receive a snapshot view of your RankTracks account.<span id="more-66"></span>You don&#8217;t have to check your account every day, a weekly snapshot will give you the data you need, and we send it to you. For those times when you are not actively focusing on your page rank the weekly snapshot will allow you to quickly see your site ranks in the top three search engines. You can click through onto your RankTracks account and see a detailed view of how you are ranking for a variety of keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/dashboard-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RankTracks &#8211; Trending Graphs</title>
		<link>http://ranktracks.com/trending-graphs/</link>
		<comments>http://ranktracks.com/trending-graphs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=64</guid>
		<description><![CDATA[From your dashboard you can view your site rank trends for multiple keywords across Google, Yahoo!, and Bing. You can select up to 10 unique keyword or key phrase strings and see the trend in your sites ranking in a built in graph. Likewise you can compare a keyword or phrase across all three search [...]]]></description>
			<content:encoded><![CDATA[<p>From your dashboard you can view your site rank trends for multiple keywords across Google, Yahoo!, and Bing. <span id="more-64"></span>You can select up to 10 unique keyword or key phrase strings and see the trend in your sites ranking in a built in graph. Likewise you can compare a keyword or phrase across all three search engines at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/trending-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Site Rank Updates</title>
		<link>http://ranktracks.com/daily-data/</link>
		<comments>http://ranktracks.com/daily-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=62</guid>
		<description><![CDATA[Your site rank data is updated daily. You can view the updated data for each keyword string across the major search engines. The Google, Yahoo! and Bing data columns show the rank of all the keywords ranking in the top 100 positions within a domain, as well as the corresponding change in average rank from [...]]]></description>
			<content:encoded><![CDATA[<p>Your site rank data is updated daily. You can view the updated data for each keyword string across the major search engines. <span id="more-62"></span>The Google, Yahoo! and Bing data columns show the rank of all the keywords ranking in the top 100 positions within a domain, as well as the corresponding change in average rank from the day before. Also note that we delay our data one day, so all the figures anywhere within your account are from yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/daily-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Support</title>
		<link>http://ranktracks.com/international-support/</link>
		<comments>http://ranktracks.com/international-support/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=60</guid>
		<description><![CDATA[RankTracks supports data from over 35 countries and includes support for multiple languages. Supported countries include: Get ranking data on up to 35 different countries and multiple languages. Supported countries include: Austria, Australia, Brazil, Canada &#8211; English, Canada &#8211; French, Catalan, Chile, Columbia, Denmark, Finland, France, Germany, Indonesia &#8211; English, Indonesia &#8211; Indonesian, India, Israel, [...]]]></description>
			<content:encoded><![CDATA[<p>RankTracks supports data from over 35 countries and includes support for multiple languages. <span id="more-60"></span>Supported countries include: Get ranking data on up to 35 different countries and multiple languages. Supported countries include: Austria, Australia, Brazil, Canada &#8211; English, Canada &#8211; French, Catalan, Chile, Columbia, Denmark, Finland, France, Germany, Indonesia &#8211; English, Indonesia &#8211; Indonesian, India, Israel, Italy, Japan, Korea, Malaysia &#8211; English, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, Philippines &#8211; English, Romania, Russia, Singapore, Spain, Sweden, Switzerland &#8211; French, Switzerland &#8211; German, Switzerland &#8211; Italian, Thailand, Turkey, United Kingdom, United States &#8211; English, United States &#8211; Spanish, Venezuela and Vietnam.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/international-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Data</title>
		<link>http://ranktracks.com/competitive-data/</link>
		<comments>http://ranktracks.com/competitive-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=58</guid>
		<description><![CDATA[Ranking data is not limited to sites that you own. Use RankTracks to track your competitions ranking as well as your own. Since RankTracks doesn&#8217;t require you to install tracking scripts you can track any domain for any keyword that you want. Tracking your site rank alone is valuable, but tracking how your competitors ranks [...]]]></description>
			<content:encoded><![CDATA[<p>Ranking data is not limited to sites that you own. Use RankTracks to track your competitions ranking as well as your own. <span id="more-58"></span>Since RankTracks doesn&#8217;t require you to install tracking scripts you can track any domain for any keyword that you want. Tracking your site rank alone is valuable, but tracking how your competitors ranks are trending adds even more value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/competitive-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Access Adwords Data</title>
		<link>http://ranktracks.com/access-adwords-data/</link>
		<comments>http://ranktracks.com/access-adwords-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=56</guid>
		<description><![CDATA[This is info about how users can access adwords data. This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords [...]]]></description>
			<content:encoded><![CDATA[<p>This is info about how users can access adwords data. This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.This is info about how users can access adwords data.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/access-adwords-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Data</title>
		<link>http://ranktracks.com/url-data/</link>
		<comments>http://ranktracks.com/url-data/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://ranktracks.com/?p=54</guid>
		<description><![CDATA[This is info about how ranktracks includes URL data. This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks [...]]]></description>
			<content:encoded><![CDATA[<p>This is info about how ranktracks includes URL data. This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.This is info about how ranktracks includes URL data.</p>
]]></content:encoded>
			<wfw:commentRss>http://ranktracks.com/url-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

